Having issues signing in?
Use one of the following methods below to sign in.
Free AU Shipping Over $150
Same Day Dispatch Before 2PM AEDT
10% Off Your First Order With Signup
Return credit notes do not expire
Need help with sizing?
Please see below for our Size Guides and Conversion Chart. Please use these as a reference only, for more information, please refer to the individual product description featured on each product page. We try to include as much accurate sizing information as possible for each product in its description box. Keep an eye out for fit notes like 'true to size' and 'generous fit' as this will help you determine the best size for you. If you are between sizes or need assistance selecting the proper size, please contact us by email at hello@ginghamandheels.com.au or through our live chat during opening hours.
Our size guide is an indication of where your measurements should roughly place in relation to our items, however it is not a true reflection of all our garments for they each have individual specs.
All measurements provided are based on Australian standard size measurements.
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Bust | 80.5 | 83 | 88 | 93 | 98 | 103 | 110.5 | 127 |
Waist | 62.5 | 65 | 70 | 75 | 80 | 85 | 92.5 | 109 |
Hips | 86.5 | 89 | 94 | 99 | 104 | 109 | 116.5 | 139 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Bust | 33" | 34" | 36" | 38" | 40" | 42" | 45" | 50" |
Waist | 25.5" | 26.5" | 28.5" | 30.5" | 32.5" | 34.5" | 37.5" | 42.5" |
Hips | 35" | 36" | 38" | 40" | 42" | 44" | 47" | 54.5" |
Here's our size conversion table.
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Our size guide is an indication of where your measurements should roughly place in relation to our items, however it is not a true reflection of all our garments for they each have individual specs.
All measurements provided are based on Australian standard size measurements.
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Waist | 62.5 | 65 | 70 | 75 | 80 | 85 | 92.5 | 109 |
Hips | 86.5 | 89 | 94 | 99 | 104 | 109 | 116.5 | 139 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Waist | 25.5" | 26.5" | 28.5" | 30.5" | 32.5" | 34.5" | 37.5" | 42.5" |
Hips | 35" | 36" | 38" | 40" | 42" | 44" | 47" | 54.5" |
Here's our size conversion table.
XS | S | M | L | XL | 2XL | ||||
AU | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 |
US | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 |
EU | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 |
Please see our show size conversion chart below.
AU | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |